History
Our club was established in fall of 1996 as a club of amateur hockey players employed in Volkswagen Brtislava. In the same year our team participated at the Christmas tournament in Mlada Boleslav, and in spring 1997 we entered the annual Volkswagen concern cup within the whole Europe. In 1998 our team was a co-establisher of Bratislava city hockey league along with seven other hockey teams. In 2004 our team changed into common association called Hockey Club Orly – Hockey Club Eagles without legal relationship to Volkswagen Bratislava. .
City league | Concern Cup VW | Xmas tournament in Mlada Boleslav | |||
1998/99 | 5.place | Braunschweig 1997 | 2.place | 1996 | 4.place |
1999/00 | 2.place | Bratislava 1998 | 2.place | 1997 | 3.place |
2000/01 | 3.place | Mladá Boleslav 1999 | 1.place | 1998 | 1.place |
2001/02 | 3.place | Wolfsburg 2000 | 4.place | 1999 | 4.place |
2002/03 | 1.place | Ingolstadt 2001 | 1.place | 2000 | didn’t take place |
2003/04 | 2.place | Bratislava 2002 | 1.place | 2001 | 2.place |
2004/05 | 3.place | Wolfsburg 2003 | 2.place | 2002 | 2.place |
Since 2006 the city league was cancelled until unspecified time, the concern cup was cancelled due to little financial means of Volkswagen and the Xmas tournament in Mlada Boleslav came to its end.
Slovak Championship of amateurs and veterans in ice hockey: | ||
2002 | Spišská Nová Ves | 9. place |
2003 | Poprad | 4. place |
2004 | Liptovský Mikuláš | 11. place |
2005 | Poprad | 8. place |
2006 | Košice | 5. place |
2007 | Piešťany | 9. place |
2008 | Žilina | 11. place |
2010 | Spišská Nová Ves | 7. place |
2011 | Košice | 8. place |
Media CUP: | ||
2007 | Bratislava | 3. place |
2008 | Bratislava | 4. place |
Hockey festival - Hoover Dam Divizion: | ||
2008 | Las Vegas (USA) | 2. place |
2009 | Las Vegas (USA) | 3. place |
Ferdacup: | ||
2009 | Velké Popovice (ČR) | 3. place |
O pohár hlubockého rytíře: | ||
2010 | Hluboká n/ Vltavou | 1. place |
2012 | Hluboká n/ Vltavou | 1. place |
Christmas 2012 | Hluboká n/ Vltavou | 2. place |
2013 | Hluboká n/ Vltavou | 1. place |
Rendezvous Eagles: | ||
2011 | Hamuliakovo | 4. place |
2012 | Hamuliakovo | 2. place |
2013 | Bratislava | 1. place |
2014 | Bratislava | 2. place |
2015 | Hamuliakovo | 2. place |
2016 | Hamuliakovo | 3. place |
Eroticacup: | ||
2016 | Košice | 9. place |
Apart from these results, HC Eagles had taken part in several friendly matches mostly played with Czech and Canadian teams.